2024 | |||||
Month | Date & Time | Location | Agenda | Minutes | Documents |
January | No Meeting | ||||
February |
1st February 19:30 29th February 19:30 |
Cherhill Cherhill |
Budget | ||
March | No Meeting | ||||
April | 4th April 19:30 | Yatesbury | Agenda | Minutes | |
May |
23rd May 19:00 23rd May 19:30 |
Cherhill | Chairman’s Report | ||
June | 27th June 19:30 | Yatesbury | Agenda | Minutes | |
July | 25th July 19:30 | Cherhill | Agenda | Minutes | |
August | 29th August 19:30 | Yatesbury | Agenda | Minutes | |
September | 26th September 19:30 | Cherhill | Agenda | Minutes | |
October | 29th October 19:30 | Cherhill | Agenda | Minutes | |
November | No Meeting | ||||
December | 5th December 19:30 | Cherhill |
Previous Years